ZOZEN integrates essential components on one frame, ensuring a compact, efficient setup for quick installation and operation.
Customized burners seamlessly merge with ZOZEN's control system, enhancing automation, safety, and environmental performance for peak efficiency.
Model | Rated steam capacity (t/h) | Rated working pressure (bar) | Rated steam temperature (℃) | Feed water temperature (℃) | Thermal efficiency (%) | Maximum transport weight (t) | Maximum transport dimension L×W×H(m) |
WNS1-1.0-Q(Y) | 1.0 | 10 | 184 | 20 | >92 | 6.3 | 5.50×2.25×2.50 |
WNS1-1.25-Q(Y) | 1.0 | 12.5 | 194 | 20 | >92 | 6.3 | 5.50×2.25×2.50 |
WNS1.5-1.0-Q(Y) | 1.5 | 10 | 184 | 20 | >92 | 8.1 | 4.50×2.25×2.50 |
WNS1.5-1.25-Q(Y) | 1.5 | 12.5 | 194 | 20 | >92 | 8.1 | 4.50×2.25×2.50 |
WNS2-1.0-Q(Y) | 2.0 | 10 | 184 | 20 | >92 | 10.1 | 7.50×2.25×2.50 |
WNS2-1.25-Q(Y) | 2.0 | 12.5 | 194 | 20 | >92 | 10.1 | 7.50×2.25×2.50 |
WNS3-1.0-Q(Y) | 3.0 | 10 | 184 | 20 | >92 | 11.8 | 8.50×2.25×2.50 |
WNS3-1.25-Q(Y) | 3.0 | 12.5 | 194 | 20 | >92 | 11.8 | 8.50×2.25×2.50 |
WNS4-1.25-Q(Y) | 4.0 | 12.5 | 194 | 20 | >92 | 13.9 | 10.50×2.25×2.50 |
WNS4-1.6-Q(Y) | 4.0 | 16 | 204 | 20 | >92 | 13.9 | 10.50×2.25×2.50 |
DO YOU HAVE QUESTIONS? WE ARE HERE TO HELP YOU!